Turbiti Fusion 808 230V Nanobubble Generator for Ozone Use
The Turbiti Fusion 808 230V is a compact nanobubble generator designed for lab and small-scale industrial use. Using turbulent mixer ejector technology, it handles O2, O3, CO2, and N2 gases at flow rates of 9–15 LPM. The stainless steel pump makes it ideal for demanding ozone applications in water treatment and research.

Back to: Turbiti Fusion
| Description | Metric | Imperial | |
|---|---|---|---|
| 1 | Model name | Turbiti Fusion 808 230V: Ozone Nanobubble Generator | Acniti | Turbiti Fusion 808 230V: Ozone Nanobubble Generator | Acniti |
| 2 | Model number | turbiti_fusion_808_230V | turbiti_fusion_808_230V |
| 3 | Technology | Turbulent Mixer Ejector | Turbulent Mixer Ejector |
| Liquid | Metric | Imperial | |
| 4 | Minimum flow / minute | 9.0 Liter | 2.4 Gallon |
| 5 | Maximum flow / minute | 15 Liter | 4.0 Gallon |
| 6 | Minimum flow / hour | 540 Liter | 143 Gallon |
| 7 | Maximum flow / hour | 900 Liter | 238 Gallon |
| 8 | water temperature minimum | 0 ℃ | 32 ℉ |
| 9 | water temperature maximum | 40 ℃ | 104 ℉ |
| Ambient | Metric | Imperial | |
| 10 | Ambient temperature minimum | -10 ℃ | 14 ℉ |
| 11 | Ambient temperature maximum | 40 ℃ | 104 ℉ |
| 12 | Relative humidity minimum | 0 % | 0 % |
| 13 | Relative humidity maximum | 90 % | 90 % |
| Gas | Metric | Imperial | |
| 14 | Minimum flow / minute | 0.2 Liter | 0.1 Gallon |
| 15 | Maximum flow / minute | 0.6 Liter | 0.2 Gallon |
| 16 | Minimum flow / hour | 12 Liter | 3.2 Gallon |
| 17 | Maximum flow / hour | 36 Liter | 9.5 Gallon |
| 18 | Pressure minimum | 50 kPa | 7 PSI |
| 19 | Pressure maximum | 400 kPa | 58 PSI |
| 20 | Gas quality | No corrosive gases | No corrosive gases |
| 21 | Gas remark | O2, Air, CO2, N2, O3 | O2, Air, CO2, N2, O3 |
| Electrical | Metric | Imperial | |
| 22 | Unit phase Ø voltage | 1 Ø 230 VAC | 1 Ø 230 VAC |
| 23 | Unit power consumption | 850 watts | 850 watts |
| 24 | Wetted parts | SUS304, SUS316, PVC, ASA | SUS304, SUS316, PVC, ASA |
| 25 | Pump motor 50Hz | 550 Watt | 0.7 hp |
| 26 | Pump head 50Hz | 35 Meter | 115 ft |
| Connections | Metric | Imperial | |
| 27 | Water inlet | RC 3/4" | RC 3/4" |
| 28 | Water outlet | RC 3/8" | RC 3/8" |
| 29 | Gas inlet | 6mm or 1/4" | 6mm or 1/4" |
| Dimensions & weight | Metric | Imperial | |
| 30 | Dim. (w) x (d) x (h) | 270 x 550 x 450 mm | 10.6 x 21.7 x 17.7 inch |
| 31 | weight | 18.8 Kg | 41.4 lbs. |
| 32 | HS code | 8479.82.0040 | 8479.82.0040 |
| 33 | Shipping dim. (w)x(d)x(h) | 36 x 61 x 46 cm | 14 x 24 x 18 inch |
| 34 | Shipping weight | 21 Kg | 46 lbs. |
Back to: Turbiti Fusion






