DC Diaphragm Pump for Continuous Nanobubble Monitoring
The DC diaphragm sample pump delivers a continuous, stable water supply to the ALT 9F17 nanobubble sensor for uninterrupted monitoring. Operating at 0.3 L/min with a compact φ27 × 61.8 mm body and universal 100–230 V power input, it connects directly to the ALT via 6 mm ports. An optional micro-bubble removal filter can be installed between pump and sensor for enhanced accuracy.

| General | |||
|---|---|---|---|
| 1 | Model name | Precision Sensor Sample Pumps for Ozone and Nanobubble Monitoring | |
| 2 | Model number | tool_sensor_sample_pump_standard | |
| 3 | Technology | Diaphragm Pump | |
| Liquid | Metric | Imperial | |
| 4 | Flow / minute | 0.4 Liter | 0.1 Gallon |
| 5 | Flow / hour | 23 Liter | 6.0 Gallon |
| 6 | Strainer availability and size | 2~5μm | |
| Gas | Metric | Imperial | |
| 7 | Flow / minute | 0.3 Liter | 0.1 Gallon |
| 8 | Flow / hour | 18 Liter | 4.8 Gallon |
| 9 | Pressure minimum | -45 kPa | -7 PSI |
| 10 | Pressure maximum | 80 kPa | 12 PSI |
| 11 | Gas quality | Air | |
| Electrical | Metric | Imperial | |
| 12 | Unit phase Ø voltage | 100V ~ 230V | |
| 13 | Unit power consumption | 3 watts | 0 HP |
| 14 | Wetted parts | EPDM, Silicon, brass fittings | |
| 15 | Pump suction method | Self Priming | Self Priming |
| Connections | |||
| 16 | Water inlet | 6 mm | |
| 17 | Water outlet | 6mm | |
| Dimensions & weight | Metric | Imperial | |
| 18 | Dim. (w) x (d) x (h) | 550 x 230 x 100 mm | 21.7 x 9.1 x 3.9 inch |
| 19 | weight | 1.4 Kg | 3.1 lbs. |
| 20 | HS code | 8413.5020-20 | 8413.5020-20 |
| 21 | Shipping dim. (w)x(d)x(h) | 36 x 26 x 20 cm | 14 x 10 x 8 inch |
| 22 | Shipping weight | 4 Kg | 9 lbs. |
Specification
Small DC diaphragm pump for continuous feeding of ultrafine bubble-monitoring water. This small pump can be used in combination with the ALT 9F17 to sample water for the nanobubble monitoring system. The pump has a 6 mm inlet and outlet and is directly connected to the ALT. Alternatively, a micro bubble removal filter can be installed between the pump and the ALT.






