miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | high-concentrationGaLF specs | high-concentrationGaLF specs |
2 | Model number | FZ1N-10 | FZ1N-10 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 17 Liter | 4.4 Gallon |
4 | Flow / hour | 1,002 Liter | 265 Gallon |
5 | Water temperature minimum | 0 Celsius | 32 Fahrenheit |
6 | Water temperature maximum | 50 Celsius | 122 Fahrenheit |
7 | Strainer availability and size | Yes 400 μm | Yes 400 μm |
8 | Recommended inlet filter(s) | RF100 Single | RF100 Single |
Ambient | Metric | Imperial | |
9 | Ambient temperature minimum | 0 Celsius | 32 Fahrenheit |
10 | Ambient temperature maximum | 45 Celsius | 113 Fahrenheit |
11 | Relative Humidity minimum | 45 % | 45 % |
12 | Relative Humidity maximum | 85 % | 85 % |
Gas | Metric | Imperial | |
13 | Flow / minute | 0.8 Liter | 0.2 Gallon |
14 | Flow / hour | 51 Liter | 13 Gallon |
15 | Pressure | 0.001 kPa | 0 PSI |
16 | Gas Quality | No corrosive gases can use Oxygen, Carbon Dioxide, Nitrogen or Ambient Air | No corrosive gases can use Oxygen, Carbon Dioxide, Nitrogen or Ambient Air |
17 | Gas remark | ||
Electrical | Metric | Imperial | |
18 | Unit phase Ø voltage | 1 Ø 100 VAC | 1 Ø 100 VAC |
19 | Unit power consumption | 2000 watts | 2000 watts |
20 | Wetted parts | SUS304, SUS303, SUS316, SCS13, SCS14, SUS630, PP Nylon, PFE, EPDM, SiC, PTFE, NBR | SUS304, SUS303, SUS316, SCS13, SCS14, SUS630, PP Nylon, PFE, EPDM, SiC, PTFE, NBR |
21 | Pump phase Ø voltage | 3 Ø 220-240 D/380-415 Y V | 3 Ø 220-240 D/380-415 Y V |
22 | Pump motor 50Hz | 750 Watt | 1.0 hp |
23 | Pump head 50 Hz | 69.6 Meter | 228 ft |
24 | Pump suction method | Vertical multistage centrifugal pump | Vertical multistage centrifugal pump |
25 | Control | PLC | PLC |
Pump | |||
Connections | Metric | Imperial | |
26 | Water inlet | 25A hose connector ~ 1" | 25A hose connector ~ 1" |
27 | Water outlet | 20A hose connector ~ 3/4" | 20A hose connector ~ 3/4" |
28 | Gas inlet | 10 mm or 3/8" | 10 mm or 3/8" |
Dimensions & weight | Metric | Imperial | |
29 | Dim. (w) x (d) x (h) | 600 x 600 x 110 mm | 23.6 x 23.6 x 4.3 inch |
30 | Weight | 100 Kg | 220.5 lbs. |
31 | HS code | 8543.70-001 | 8543.70-001 |
32 | Shipping weight | Kg | 0 lbs. |
Remarks | |||
33 | Other remarks | Unit has 3 drain connections Indoor use only |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.