|   3 |   Flow / minute |   17 Liter |   4.4 Gallon | 
|   4 |   Flow / hour |   1.0 M3 |   35.4 CF | 
|   5 |   water temperature minimum |   0 ℃ |   32 ℉ | 
|   6 |   water temperature maximum |   50 ℃ |   122 ℉ | 
|   7 |   Strainer availability and size |   Yes 400 μm |   Yes 400 μm | 
|   8 |   Recommended inlet filter(s) |   Small pump inlet filter series
  |   Small pump inlet filter series
  | 
|   9 |   Ambient temperature minimum |   0 ℃ |   32 ℉ | 
|   10 |   Ambient temperature maximum |   45 ℃ |   113 ℉ | 
|   11 |   Relative humidity minimum |   45 % |   45 % | 
|   12 |   Relative humidity maximum |   85 % |   85 % | 
|   13 |   Flow / minute |   0.8 Liter |   0.2 Gallon | 
|   14 |   Flow / hour |   51 Liter |   13 Gallon | 
|   15 |   Pressure |   0.001 kPa |   0 PSI | 
|   16 |   Gas quality |   Do not use corrosive gases. Use of Oxygen, Carbon Dioxide, Nitrogen or Ambient Air is allowed. |   Do not use corrosive gases. Use of Oxygen, Carbon Dioxide, Nitrogen or Ambient Air is allowed. | 
|   17 |   Unit phase Ø voltage |   1 Ø 100 ~ 120 VAC |   1 Ø 100 ~ 120 VAC | 
|   18 |   Unit power consumption |   2000 watts |   2000 watts | 
|   19 |   Wetted parts |   SUS304, SUS303, SUS316, SCS13, SCS14, SUS630, PP Nylon, PFE, EPDM, SiC, PTFE, NBR |   SUS304, SUS303, SUS316, SCS13, SCS14, SUS630, PP Nylon, PFE, EPDM, SiC, PTFE, NBR | 
|   20 |   Pump model |   Grundfos CRN1-15-A-FGJ-G-V-HQQV |   Grundfos CRN1-15-A-FGJ-G-V-HQQV | 
|   21 |   Pump phase Ø voltage |   3 Ø 200-240 D/380-415 Y V |   3 Ø 200-240 D/380-415 Y V | 
|   22 |   Pump motor 50Hz |   750 Watt |   1.0 hp | 
|   23 |   Pump head 50Hz |   69.6 Meter |   228 ft | 
|   24 |   Pump suction method |   Vertical multistage centrifugal pump |   Vertical multistage centrifugal pump | 
|   25 |   Pump pressure setting |   Automatic |   Automatic | 
|   26 |   Control |   PLC-control |   PLC-control | 
|   27 |   Water inlet |   25A hose connector ~ 1" |   25A hose connector ~ 1" | 
|   28 |   Water outlet |   20A hose connector ~ 3/4" |   20A hose connector ~ 3/4" | 
|   29 |   Gas inlet |   10 mm push to connect fitting or 3/8" on request |   10 mm push to connect fitting or 3/8" on request | 
|   30 |   Dim. (w) x (d) x (h) |   600 x 600 x 1100 mm |   23.6 x 23.6 x 43.3 inch | 
|   31 |   weight |   100 Kg |   220.5 lbs. | 
|   32 |   Shipping dim. (w)x(d)x(h) |   80 x 80 x 130 cm |   31 x 31 x 51 inch | 
|   33 |   Shipping weight |   120 Kg |   265 lbs. | 
|   34 |   Other remarks |   Unit has 3 drain connections 
 
 
  |