miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | Turbiti 737 O2 land-based nano bubble mixer specs | Turbiti 737 O2 land-based nano bubble mixer specs |
2 | Model number | turbiti_mb_737-O2_s | turbiti_mb_737-O2_s |
Liquid | Metric | Imperial | |
3 | Flow / minute | 100 Liter | 26 Gallon |
4 | Flow / minute | 200 Liter | 53 Gallon |
5 | Flow / hour | 6,000 Liter | 1,585 Gallon |
6 | Flow / hour | 12,000 Liter | 3,170 Gallon |
7 | Water temperature maximum | 40 Celsius | 104 Fahrenheit |
8 | Strainer availability and size | No strainer, strainer required when particles larger than 1 or 2 mm. | No strainer, strainer required when particles larger than 1 or 2 mm. |
9 | Recommended inlet filter(s) | RF200 | RF200 |
Ambient | Metric | Imperial | |
10 | Ambient temperature minimum | -20 Celsius | -4 Fahrenheit |
11 | Ambient temperature maximum | 50 Celsius | 122 Fahrenheit |
12 | Relative Humidity maximum | 100 % | 100 % |
Gas | Metric | Imperial | |
13 | Flow / minute | 8.0 Liter | 2.1 Gallon |
14 | Flow / hour | 480 Liter | 127 Gallon |
15 | Pressure minimum | 40 kPa | 6 PSI |
16 | Pressure maximum | 200 kPa | 29 PSI |
17 | Gas Quality | No corrosive gasses: suitable for O2, air, CO2, N2 | No corrosive gasses: suitable for O2, air, CO2, N2 |
18 | Gas remark | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. |
Electrical | Metric | Imperial | |
19 | Unit power consumption | No pump included with this product. Estimated power consumption 750-1000 watts. | No pump included with this product. Estimated power consumption 750-1000 watts. |
20 | Wetted parts | nylon based resins, PVC, EPDM rubber | nylon based resins, PVC, EPDM rubber |
21 | Control | Manual by pressure gauche | Manual by pressure gauche |
Pump | |||
22 | @option | Grundfos CM10-1 | |
Connections | Metric | Imperial | |
23 | Water inlet | rigid RC 2" female coupling with thread | rigid RC 2" female coupling with thread |
24 | Water outlet | rigid Rc 1" female coupling with thread | rigid Rc 1" female coupling with thread |
25 | Gas inlet | 10mm standard quick fitting, 3/8 on request | 10mm standard quick fitting, 3/8 on request |
Dimensions & weight | Metric | Imperial | |
26 | Dim. (w) x (d) x (h) | 644 x 200 x 1040 mm | 25.4 x 7.9 x 40.9 inch |
27 | Weight | 26.5 Kg | 58.4 lbs. |
28 | HS code | 8479.82.0040 | 8479.82.0040 |
29 | Shipping dim. (w)x(d)x(h) | 67 x 107 x 37 cm | 26 x 42 x 15 inch |
30 | Shipping weight | 35 Kg | 77 lbs. |
Remarks | |||
31 | Other remarks | Easy to integrate with existing pool pumps |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.