Fusion OmniStation ozone nanobubble water straight from a faucet
Turbiti Fusion Integra combines ozone nanobubble generator with integrated, oxygen and ozone generator, includes a mixing tank, sensor and ozone destructor

Back to: Turbiti Fusion
| General | |||
|---|---|---|---|
| 1 | Model name | Turbiti Fusion: Compact Micro Nanobubble Generator for Water Treatment | |
| 2 | Model number | turbiti-808-nbc | |
| 3 | Technology | Turbulent Mixer Ejector | |
| Liquid | Metric | Imperial | |
| 4 | Flow / minute 50 Hz | 11 Liter | 2.9 Gallon |
| 5 | Flow / minute 60 Hz | 11 Liter | 2.9 Gallon |
| 6 | Flow / hour 50 Hz | 660 Liter | 174 Gallon |
| 7 | Flow / hour 60 Hz | 660 Liter | 174 Gallon |
| 8 | water temperature minimum | 4 ℃ | 39 ℉ |
| 9 | water temperature maximum | 30 ℃ | 86 ℉ |
| 10 | Strainer availability and size | No strainer, require connection to water tap | |
| Ambient | Metric | Imperial | |
| 11 | Ambient temperature minimum | 4 ℃ | 39 ℉ |
| 12 | Ambient temperature maximum | 50 ℃ | 122 ℉ |
| 13 | Relative humidity minimum | 0 % | |
| 14 | Relative humidity maximum | 95 % | |
| Electrical | Metric | Imperial | |
| 15 | Unit phase Ø voltage | 100~230VAC | |
| 16 | Unit power consumption | 850W | 1.14 HP |
| 17 | Pump suction method | Directly from tank | Directly from tank |
| 18 | Control | Automatic ozone leveling | No control | |
| Pump | |||
| Connections | |||
| 19 | Water inlet | 3/8" BSPT | |
| 20 | Water outlet | tap or 3/8" BSPT | |
| 21 | Gas inlet | direct suction from ambient | |
| Dimensions & weight | Metric | Imperial | |
| 22 | Dim. (w) x (d) x (h) | 500 x 450 x 845 mm | 19.7 x 17.7 x 33.3 inch |
| 23 | weight | 65 Kg | 143.3 lbs. |
| 24 | HS code | 8479.82.0040 | 8479.82.0040 |
| 25 | Shipping dim. (w)x(d)x(h) | 67 x 64 x 98 cm | 26 x 25 x 39 inch |
| 26 | Shipping weight | 75 Kg | 165 lbs. |
| Remarks | |||
| 27 | Other remarks | ||
Back to: Turbiti Fusion






