microStar FS752DC-1 specs
microStar ozone hammermill-rotation nanobubble generator FS752DC spec sheet.

Back to: microStar Ozone
| Description | Metric | Imperial | |
|---|---|---|---|
| 1 | Model name | microStar FS752DC-1 | microStar FS752DC-1 |
| 2 | Model number | FS752DC-__1 | FS752DC-__1 |
| 3 | Technology | Hammermill | Hammermill |
| Liquid | Metric | Imperial | |
| 4 | Flow / minute | 300 Liter | 79 Gallon |
| 5 | Flow / hour | 18,000 Liter | 4,755.1 Gallon |
| 6 | water temperature minimum | 0 ℃ | 32 ℉ |
| 7 | water temperature maximum | 40 ℃ | 104 ℉ |
| Ambient | Metric | Imperial | |
| 8 | Ambient temperature minimum | -20 ℃ | -4 ℉ |
| 9 | Ambient temperature maximum | 40 ℃ | 104 ℉ |
| Gas | Metric | Imperial | |
| 10 | Minimum flow / minute | 0.0 Liter | 0.0 Gallon |
| 11 | Maximum flow / minute | 30 Liter | 7.9 Gallon |
| 12 | Minimum flow / hour | 0.0 Liter | 0.0 Gallon |
| 13 | Maximum flow / hour | 1,800.0 Liter | 476 Gallon |
| 14 | Gas quality | Air, O2, O3, N2, CO2 | Air, O2, O3, N2, CO2 |
| Electrical | Metric | Imperial | |
| 15 | Unit phase Ø voltage | Input: 3 Ø 200 VAC => Output: 3 Ø 200VDC | Input: 3 Ø 200 VAC => Output: 3 Ø 200VDC |
| 16 | Unit power consumption | 750 watts | 750 watts |
| 17 | Wetted parts | Ethylene propylene, FKM, Fluor, PVC, SUS316L, SUS316, POM | Ethylene propylene, FKM, Fluor, PVC, SUS316L, SUS316, POM |
| 18 | Pump model | Motor model: 4 poles SPM type brushless DC motor | Motor model: 4 poles SPM type brushless DC motor |
| 19 | Control | Frequency Drive | Frequency Drive |
| Connections | Metric | Imperial | |
| 20 | Water inlet | submerge to appropriate depth as per manual | submerge to appropriate depth as per manual |
| 21 | Gas inlet | 22mm | 22mm |
| Dimensions & weight | Metric | Imperial | |
| 22 | Dim. (w) x (d) x (h) | 230 x 230 x 640 mm | 9.1 x 9.1 x 25.2 inch |
| 23 | weight | 18 Kg | 39.7 lbs. |
| 24 | Shipping dim. (w)x(d)x(h) | 40 x 40 x 80 cm | 16 x 16 x 31 inch |
| 25 | Shipping weight | 40 Kg | 88 lbs. |
| Remarks | |||
| 26 | Other remarks | ||
Back to: microStar Ozone






