miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | blenderGaLF 017 package specs | blenderGaLF 017 package specs |
2 | Model number | FZ9A-017-P | FZ9A-017-P |
Liquid | Metric | Imperial | |
3 | Flow / minute 60 Hz | 17 Liter | 4.5 Gallon |
4 | Flow / hour 60 Hz | 1,020 Liter | 269 Gallon |
5 | Water temperature minimum | 0 Celsius | 32 Fahrenheit |
6 | Water temperature maximum | 50 Celsius | 122 Fahrenheit |
7 | Strainer availability and size | No 400 μm required | No 400 μm required |
8 | Recommended inlet filter(s) | RF100 Single | RF100 Single |
Ambient | Metric | Imperial | |
9 | Ambient temperature minimum | 0 Celsius | 32 Fahrenheit |
10 | Ambient temperature maximum | 50 Celsius | 122 Fahrenheit |
11 | Relative Humidity maximum | 90 % | 90 % |
Gas | Metric | Imperial | |
12 | Flow / minute 50 Hz | 0.6 Liter | 0.2 Gallon |
13 | Flow / minute 60 Hz | 0.9 Liter | 0.2 Gallon |
14 | Flow / hour 50 Hz | 36 Liter | 9.5 Gallon |
15 | Flow / hour 60 Hz | 51 Liter | 13 Gallon |
16 | Pressure minimum 50 Hz | 300 kPa | 44 PSI |
17 | Pressure maximum 50 Hz | 700 kPa | 102 PSI |
18 | Pressure minimum 60 Hz | 300 kPa | 44 PSI |
19 | Pressure maximum 60 Hz | 700 kPa | 102 PSI |
20 | Gas Quality | Ozone, Oxygen, Carbon Dioxide, Nitrogen or Ambient Air | Ozone, Oxygen, Carbon Dioxide, Nitrogen or Ambient Air |
21 | Gas remark | O3 ~ 100 kPa 0.85 lpm concentration: 2.5 - 5.0 mg/l | O3 ~ 100 kPa 0.85 lpm concentration: 2.5 - 5.0 mg/l |
Electrical | Metric | Imperial | |
22 | Unit phase Ø voltage | For the pump 3Ø with frequency drive or single phase with frequency drive | For the pump 3Ø with frequency drive or single phase with frequency drive |
23 | Unit power consumption | Estimated power for pump 750 W | Estimated power for pump 750 W |
24 | Control | Manual control | Manual control |
Pump | |||
Connections | Metric | Imperial | |
25 | Water inlet | R1/2 | R1/2 |
26 | Water outlet | RC1/2 | RC1/2 |
27 | Gas inlet | 4 mm | 4 mm |
Dimensions & weight | Metric | Imperial | |
28 | Dim. (w) x (d) x (h) | 355 x 84 x 257 mm | 14.0 x 3.3 x 10.1 inch |
29 | Weight | 15.1 Kg | 33.3 lbs. |
30 | HS code | 8479.82.0040 | 8479.82.0040 |
31 | Shipping dim. (w)x(d)x(h) | 60 x 40 x 50 cm | 24 x 16 x 20 inch |
32 | Shipping weight | 20 Kg | 44 lbs. |
Remarks | |||
33 | Other remarks | UFB Exhaust outlet RC1/2 Pressure gauge and other sensors RC1/4 |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.