miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | agriGaLF 15 specs | agriGaLF 15 specs |
2 | Model number | FZ1G-15 | FZ1G-15 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 25 Liter | 6.6 Gallon |
4 | Flow / hour | 1,500 Liter | 396 Gallon |
5 | Water temperature minimum | 0 Celsius | 32 Fahrenheit |
6 | Water temperature maximum | 50 Celsius | 122 Fahrenheit |
7 | Strainer availability and size | Yes 400 μm | Yes 400 μm |
8 | Recommended inlet filter(s) | RF100 Single | RF100 Single |
Ambient | Metric | Imperial | |
9 | Ambient temperature minimum | 0 Celsius | 32 Fahrenheit |
10 | Ambient temperature maximum | 40 Celsius | 104 Fahrenheit |
11 | Relative Humidity minimum | 45 % | 45 % |
12 | Relative Humidity maximum | 85 % | 85 % |
Gas | Metric | Imperial | |
13 | Flow / minute | 1.0 Liter | 0.3 Gallon |
14 | Flow / hour | 60 Liter | 16 Gallon |
15 | Pressure | 130 kPa | 19 PSI |
16 | Gas Quality | No corrosive gases can use Oxygen, Carbon Dioxide, Nitrogen or Ambient Air | No corrosive gases can use Oxygen, Carbon Dioxide, Nitrogen or Ambient Air |
17 | Gas remark | Gas intake time 3 seconds / 2 minutes. | Gas intake time 3 seconds / 2 minutes. |
Electrical | Metric | Imperial | |
18 | Unit phase Ø voltage | 1 Ø 110 ~ 120 VAC or 1 Ø 200 ~ 230 VAC | 1 Ø 110 ~ 120 VAC or 1 Ø 200 ~ 230 VAC |
19 | Unit power consumption | 1000 watts | 1000 watts |
20 | Wetted parts | PP | PP |
21 | Pump phase Ø voltage | 1 Ø 100 VAC / 1 Ø 200 VAC | 1 Ø 100 VAC / 1 Ø 200 VAC |
22 | Pump motor 50Hz | 170 Watt | 0.2 hp |
23 | Pump motor 60Hz | 265 Watt | 0.4 hp |
24 | Pump head 50 Hz | 15 Meter | 49 ft |
25 | Pump head 60 Hz | 21 Meter | 69 ft |
26 | Pump phase Ø voltage 60 Hz | 1 Ø 100 VAC / 1 Ø 200 VAC | 1 Ø 100 VAC / 1 Ø 200 VAC |
27 | Pump suction method | Spiral magnetic drive pump | Spiral magnetic drive pump |
28 | Control | PLC | PLC |
Pump | |||
Dimensions & weight | Metric | Imperial | |
29 | Dim. (w) x (d) x (h) | 550 x 420 x 610 mm | 21.7 x 16.5 x 24.0 inch |
30 | Weight | 69 Kg | 152.1 lbs. |
31 | HS code | 8543.70-001 | 8543.70-001 |
32 | Shipping dim. (w)x(d)x(h) | 104 x 104 x 96 cm | 41 x 41 x 38 inch |
33 | Shipping weight | 107 Kg | 236 lbs. |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.