Swim puriti 838 O3 nano bubbel mixer specificaties
Zwembad schoonmaak techniek: Swim puriti 838 O3 nano bubbel mixer specificaties

Terug naar: SwimPuriti O3
| Beschrijving | Metrisch | Imperial | |
|---|---|---|---|
| 1 | Modelnaam | Swim puriti 838 O3 nano bubbel | Swim puriti 838 O3 nano bubbel |
| 2 | Modelnummer | turbiti_838_wallmount_galvanized-box_swim-puriti | turbiti_838_wallmount_galvanized-box_swim-puriti |
| Vloeistof | Metrisch | Imperial | |
| 3 | Minimale stroom / minuut | 150 Liter | 40 Gallon |
| 4 | Maximale stroom / minuut | 400 Liter | 106 Gallon |
| 5 | Minimale stroom / uur | 9.0 M3 | 317.8 CF |
| 6 | Maximale stroom / uur | 24 M3 | 848 CF |
| 7 | watertemperatuur minimum | -20 ℃ | -4 ℉ |
| 8 | maximale watertemperatuur | 40 ℃ | 104 ℉ |
| Ambient | Metrisch | Imperial | |
| 9 | Omgevingstemperatuur minimaal | -20 ℃ | -4 ℉ |
| 10 | Omgevingstemperatuur maximum | 40 ℃ | 104 ℉ |
| 11 | Relatieve luchtvochtigheid minimaal | 1 % | 1 % |
| 12 | Relatieve vochtigheid maximaal | 100 % | 100 % |
| Gas | Metrisch | Imperial | |
| 13 | Minimale stroom / minuut | 5.0 Liter | 1.3 Gallon |
| 14 | Maximale stroom / minuut | 8.0 Liter | 2.1 Gallon |
| 15 | Minimale stroom / uur | 300 Liter | 79 Gallon |
| 16 | Maximale stroom / uur | 480 Liter | 127 Gallon |
| 17 | Druk minimum | 50 kPa | 7 PSI |
| 18 | Druk maximum | 350 kPa | 51 PSI |
| 19 | Gaskwaliteit | Geschikt voor ozon | Geschikt voor ozon |
| 20 | Gas opmerking | Veilige ozoninjectie via een venturi onder vacuüm | Veilige ozoninjectie via een venturi onder vacuüm |
| Electrisch | Metrisch | Imperial | |
| 21 | Stroomverbruik eenheid | Geen pomp inbegrepen bij dit product. Geschat stroomverbruik 750-2000 watt. | Geen pomp inbegrepen bij dit product. Geschat stroomverbruik 750-2000 watt. |
| 22 | Natte delen | PVC, RVS 304, RVs 316, PVDF, EPDM, siliconen, Viton | PVC, RVS 304, RVs 316, PVDF, EPDM, siliconen, Viton |
| 23 | Besturing | Handmatige regeling met membraanventiel om venturi-vacuüm in te stellen, samen met een vacuümmeter | Handmatige regeling met membraanventiel om venturi-vacuüm in te stellen, samen met een vacuümmeter |
| Aansluitingen | Metrisch | Imperial | |
| 24 | Water inlaat | Rc 2 inch binnendraad | Rc 2 inch binnendraad |
| 25 | Water uitlaat | Rc 1 inch binnendraad | Rc 1 inch binnendraad |
| 26 | Gas inlaat | siliconen slang 5x9mm (binnen x buitendiameter slang) | siliconen slang 5x9mm (binnen x buitendiameter slang) |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 27 | Dim. (l) x (b) x (h) | 650 x 1014 x 270 mm | 25.6 x 39.9 x 10.6 inch |
| 28 | gewicht | 40 Kg | 88.2 lbs |
| 29 | Verzend afm. (b)x(d)x(h) | 108 x 72 x 30 cm | 43 x 28 x 12 inch |
| 30 | Verzendgewicht: | 47 Kg | 104 lbs |
Terug naar: SwimPuriti O3






