Industriële Aerator 34 LPM 230V Technische Specificaties
De Oxiti Aerator 34 LPM is een industriële, olievrije luchtpomp ontworpen voor continue aquacultuur en vijverbeluchting. Met een capaciteit van 40-34 LPM luchtstroom bij drukken tot 400 kPa, werkt deze robuuste aerator betrouwbaar op waterdieptes tot 6 meter. Gebouwd voor 24/7 gebruik in veeleisende commerciële omgevingen, levert het consistente beluchting voor visteelt, waterbehandeling en aquacultuursystemen.

Terug naar: Oxiti aerator
| Algemeen | |||
|---|---|---|---|
| 1 | Modelnaam | Industriële Luchtpomp voor Nanobubbel Generatoren - Oxiti 100 | |
| 2 | Modelnummer | oxiti-34-aerator-230V | |
| Gas | Metrisch | Imperial | |
| 3 | Minimale stroom / minuut | 0.0 M3 | 0.6 CF |
| 4 | Maximale stroom / minuut | 0 M3 | 1.2 CF |
| 5 | Minimale stroom / minuut | 0.0 M3 | 0.7 CF |
| 6 | Maximale stroom / minuut | 0.0 M3 | 1.4 CF |
| 7 | Minimale stroom / uur | 1.0 M3 | 36 CF |
| 8 | Maximale stroom / uur | 2.0 M3 | 72 CF |
| 9 | Minimale stroom / uur | 1.2 M3 | 42 CF |
| 10 | Maximale stroom / uur | 2.4 M3 | 85 CF |
| 11 | Druk minimum 50 Hz | 1 kPa | 0 PSI |
| 12 | Druk maximum 50 Hz | 600 kPa | 87 PSI |
| 13 | Druk minimum 60 Hz | 1 kPa | 0 PSI |
| 14 | Druk maximum 60 Hz | 600 kPa | 87 PSI |
| 15 | Gas opmerking | Schone lucht | Schone lucht |
| Electrisch | Metrisch | Imperial | |
| 16 | Pompfase Ø spanning | 1Ø AC 220-240 V/50 Hz of 1Ø AC 230 V/60 Hz | 1Ø AC 220-240 V/50 Hz of 1Ø AC 230 V/60 Hz |
| 17 | Pompmotor 50Hz | 350 Watt | 0.5 pk |
| 18 | Pompmotor 60Hz | 400 Watt | 0.5 pk |
| 19 | Pompfase Ø spanning 60Hz | 1Ø AC230/60Hz | 1Ø AC230/60Hz |
| Aansluitingen | |||
| 20 | Gas inlaat | 10mm push-to-connect fitting | |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 21 | Dim. (l) x (b) x (h) | 270 x 550 x 450 mm | 10.6 x 21.7 x 17.7 inch |
| 22 | gewicht | 19 Kg | 41.9 lbs |
| 23 | HS-code | 8421.39 | 8421.39 |
| 24 | Verzend afm. (b)x(d)x(h) | 36 x 61 x 46 cm | 14 x 24 x 18 inch |
| 25 | Verzendgewicht: | 22 Kg | 49 lbs |
Terug naar: Oxiti aerator






