Inline Opgeloste Ozonsensor voor Afvalwatertoepassingen
De ELP-200 is een compacte opgeloste ozonanalysator speciaal ontworpen voor afvalwatertoepassingen. Met geavanceerde polarografische sensortechnologie en drieëlectrodenconfiguratie meet het opgelost ozon via een gaspermeabel membraan dat onbeïnvloed blijft door restchloor, opgeloste organische stoffen of metaalionen. Ideaal voor rioolwaterzuiveringsinstallaties die betrouwbare ozonmonitoring in uitdagende watercondities nodig hebben.

Terug naar: O3-Afvalsensor
| Beschrijving | Metrisch | Imperial | |
|---|---|---|---|
| 1 | Modelnaam | ELP-200: Ozonsensor voor Afvalwaterbehandeling | Acniti | ELP-200: Ozonsensor voor Afvalwaterbehandeling | Acniti |
| 2 | Modelnummer | ELP-200 | ELP-200 |
| 3 | Technologie | Polarografische | Polarografische |
| Vloeistof | Metrisch | Imperial | |
| 4 | Minimale stroom / minuut | 0.5 Liter | 0.1 Gallon |
| 5 | Maximale stroom / minuut | 1.0 Liter | 0.3 Gallon |
| 6 | Minimale stroom / uur | 30 Liter | 7.9 Gallon |
| 7 | Maximale stroom / uur | 60 Liter | 16 Gallon |
| 8 | watertemperatuur minimum | 5 ℃ | 41 ℉ |
| 9 | maximale watertemperatuur | 30 ℃ | 86 ℉ |
| Ambient | Metrisch | Imperial | |
| 10 | Omgevingstemperatuur minimaal | 5 ℃ | 41 ℉ |
| 11 | Omgevingstemperatuur maximum | 40 ℃ | 104 ℉ |
| 12 | Relatieve luchtvochtigheid minimaal | 0 % | 0 % |
| 13 | Relatieve vochtigheid maximaal | 90 % | 90 % |
| Electrisch | Metrisch | Imperial | |
| 14 | Eenheid fase Ø spanning | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| 15 | Stroomverbruik eenheid | 5 VA | 5 VA |
| Aansluitingen | Metrisch | Imperial | |
| 16 | Water inlaat | Fitting recht aanhaalkoppeling roestvrij staal | Fitting recht aanhaalkoppeling roestvrij staal |
| 17 | Water uitlaat | Fitting recht aanhaalkoppeling roestvrij staal | Fitting recht aanhaalkoppeling roestvrij staal |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 18 | Dim. (l) x (b) x (h) | 125 x 81 x 560 mm | 4.9 x 3.2 x 22.0 inch |
| 19 | HS-code | 9027-9090 | 9027-9090 |
| Opmerkingen | |||
| 20 | Andere opmerkingen | ||
Terug naar: O3-Afvalsensor






