high-concentrationGaLF specificaties
High-concentration GaLF specsheet. Een specificatieblad voor de ultrafijne bellen- of nano-bellengenerator.

Terug naar: HiCon GaLF
| Beschrijving | Metrisch | Imperial | |
|---|---|---|---|
| 1 | Modelnaam | high-concentrationGaLF | high-concentrationGaLF |
| 2 | Modelnummer | FZ1N-10 | FZ1N-10 |
| 3 | Technologie | Gedwongen gasoplossing | Gedwongen gasoplossing |
| Vloeistof | Metrisch | Imperial | |
| 4 | Stroom / minuut | 17 Liter | 4.4 Gallon |
| 5 | Stroom / uur | 1.0 M3 | 35.4 CF |
| 6 | watertemperatuur minimum | 0 ℃ | 32 ℉ |
| 7 | maximale watertemperatuur | 50 ℃ | 122 ℉ |
| 8 | Beschikbaarheid en grootte van zeef | Ja, 400 μm | Ja, 400 μm |
| 9 | Aanbevolen inlaatfilter(s) | Serie kleine pompinlaatfilters | Serie kleine pompinlaatfilters |
| Ambient | Metrisch | Imperial | |
| 10 | Omgevingstemperatuur minimaal | 0 ℃ | 32 ℉ |
| 11 | Omgevingstemperatuur maximum | 45 ℃ | 113 ℉ |
| 12 | Relatieve luchtvochtigheid minimaal | 45 % | 45 % |
| 13 | Relatieve vochtigheid maximaal | 85 % | 85 % |
| Gas | Metrisch | Imperial | |
| 14 | Stroom / minuut | 0.8 Liter | 0.2 Gallon |
| 15 | Stroom / uur | 51 Liter | 13 Gallon |
| 16 | Druk | 0.001 kPa | 0 PSI |
| 17 | Gaskwaliteit | Geen bijtende gassen toegestaan: zuurstof, koolstofdioxide, stikstof of omgevingslucht | Geen bijtende gassen toegestaan: zuurstof, koolstofdioxide, stikstof of omgevingslucht |
| Electrisch | Metrisch | Imperial | |
| 18 | Eenheid fase Ø spanning | 1 Ø 100 VAC | 1 Ø 100 VAC |
| 19 | Stroomverbruik eenheid | 2000 watt | 2000 watt |
| 20 | Natte delen | SUS304, SUS303, SUS316, SCS13, SCS14, SUS630, PP Nylon, PFE, EPDM, SiC, PTFE, NBR | SUS304, SUS303, SUS316, SCS13, SCS14, SUS630, PP Nylon, PFE, EPDM, SiC, PTFE, NBR |
| 21 | Pomp model | Grundfos CRN1-15-A-FGJ-G-V-HQQV | Grundfos CRN1-15-A-FGJ-G-V-HQQV |
| 22 | Pompfase Ø spanning | 3 Ø 220-240 D/380-415 Y V | 3 Ø 220-240 D/380-415 Y V |
| 23 | Pompmotor 50Hz | 750 Watt | 1.0 pk |
| 24 | Pomp opvoerhoogte 50Hz | 69.6 Meter | 228 ft |
| 25 | Pomp zuig methode | Vertikaal multistage centrifugaal pomp | Vertikaal multistage centrifugaal pomp |
| 26 | Instelling pompdruk | Automatisch | Automatisch |
| 27 | Besturing | PLC-besturing | PLC-besturing |
| Aansluitingen | Metrisch | Imperial | |
| 28 | Water inlaat | 25A slangaansluiting ~ 1 inch | 25A slangaansluiting ~ 1 inch |
| 29 | Water uitlaat | 20A slangaansluiting ~ 3/4" | 20A slangaansluiting ~ 3/4" |
| 30 | Gas inlaat | 10 mm | 10 mm |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 31 | Dim. (l) x (b) x (h) | 600 x 600 x 1100 mm | 23.6 x 23.6 x 43.3 inch |
| 32 | gewicht | 100 Kg | 220.5 lbs |
| 33 | Verzend afm. (b)x(d)x(h) | 80 x 80 x 130 cm | 31 x 31 x 51 inch |
| 34 | Verzendgewicht: | 120 Kg | 265 lbs |
| Opmerkingen | |||
| 35 | Andere opmerkingen | ||
Terug naar: HiCon GaLF






