Fusion OmniStation ozon-nanobubbelt water rechtstreeks uit een kraan
Turbiti Fusion Integra combineert ozon-nanobbelgenerator met geïntegreerde zuurstof- en ozongenerator, inclusief mengtank, sensor en ozonvernietiger.

Terug naar: Turbiti fusion
| Algemeen | |||
|---|---|---|---|
| 1 | Modelnaam | Turbiti Fusion: Compacte Micro Nanobelgenerator voor Waterbehandeling | |
| 2 | Modelnummer | turbiti-808-nbc | |
| 3 | Technologie | Turbulente Mixer Ejector | |
| Vloeistof | Metrisch | Imperial | |
| 4 | Stroom / minuut 50 Hz | 11 Liter | 2.9 Gallon |
| 5 | Stroom / minuut 60 Hz | 11 Liter | 2.9 Gallon |
| 6 | Stroom / uur 50 Hz | 660 Liter | 174 Gallon |
| 7 | Stroom / uur 60 Hz | 660 Liter | 174 Gallon |
| 8 | watertemperatuur minimum | 4 ℃ | 39 ℉ |
| 9 | maximale watertemperatuur | 30 ℃ | 86 ℉ |
| 10 | Beschikbaarheid en grootte van zeef | No strainer, require connection to water tap | |
| Ambient | Metrisch | Imperial | |
| 11 | Omgevingstemperatuur minimaal | 4 ℃ | 39 ℉ |
| 12 | Omgevingstemperatuur maximum | 50 ℃ | 122 ℉ |
| 13 | Relatieve luchtvochtigheid minimaal | 0 % | |
| 14 | Relatieve vochtigheid maximaal | 95 % | |
| Electrisch | Metrisch | Imperial | |
| 15 | Eenheid fase Ø spanning | 100~230VAC | |
| 16 | Stroomverbruik eenheid | 850W | 1.14 HP |
| 17 | Pomp zuig methode | Directly from tank | Directly from tank |
| 18 | Besturing | Automatic ozone leveling | No control | |
| Pomp | |||
| Aansluitingen | |||
| 19 | Water inlaat | 3/8" | |
| 20 | Water uitlaat | tap or 3/8" BSPT | |
| 21 | Gas inlaat | direct suction from ambient | |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 22 | Dim. (l) x (b) x (h) | 500 x 450 x 845 mm | 19.7 x 17.7 x 33.3 inch |
| 23 | gewicht | 65 Kg | 143.3 lbs |
| 24 | HS-code | 8479.82.0040 | 8479.82.0040 |
| 25 | Verzend afm. (b)x(d)x(h) | 67 x 64 x 98 cm | 26 x 25 x 39 inch |
| 26 | Verzendgewicht: | 75 Kg | 165 lbs |
| Opmerkingen | |||
| 27 | Andere opmerkingen | ||
Terug naar: Turbiti fusion






