microStar FS752DC-1 specificaties
microStar Ozon hamermolen-rotatieconcept nanobellen generator FS752DC specificaties.

Terug naar: microStar Ozon
| Algemeen | |||
|---|---|---|---|
| 1 | Modelnaam | microStar Ozon-nanobellengenerator - Laagste energieverbruik voor industriële waterzuivering | |
| 2 | Modelnummer | UFB_FS752DC_steel_motor_set | |
| 3 | Technologie | Hammermill | |
| Vloeistof | Metrisch | Imperial | |
| 4 | Stroom / minuut | 300 Liter | 79 Gallon |
| 5 | Stroom / uur | 18,000 Liter | 4,755.1 Gallon |
| 6 | watertemperatuur minimum | 0 ℃ | 32 ℉ |
| 7 | maximale watertemperatuur | 40 ℃ | 104 ℉ |
| Ambient | Metrisch | Imperial | |
| 8 | Omgevingstemperatuur minimaal | -20 ℃ | -4 ℉ |
| 9 | Omgevingstemperatuur maximum | 40 ℃ | 104 ℉ |
| Gas | Metrisch | Imperial | |
| 10 | Minimale stroom / minuut | 0.0 Liter | 0.0 Gallon |
| 11 | Maximale stroom / minuut | 30 Liter | 7.9 Gallon |
| 12 | Minimale stroom / uur | 0.0 Liter | 0.0 Gallon |
| 13 | Maximale stroom / uur | 1,800.0 Liter | 476 Gallon |
| 14 | Gaskwaliteit | Lucht, O2, O3, N2, CO2 | |
| Electrisch | Metrisch | Imperial | |
| 15 | Eenheid fase Ø spanning | In: 3 Ø 200 VAC => Uit: 3 Ø 200VDC | |
| 16 | Stroomverbruik eenheid | 750 watt | 1.01 HP |
| 17 | Natte delen | Ethylene propylene, FKM, Fluor, PVC, SUS316L, SUS316, POM | |
| 18 | Pomp model | Motor model: 4 poles SPM type brushless DC motor | |
| 19 | Besturing | Frequentieaandrijving | |
| Aansluitingen | |||
| 20 | Water inlaat | onderdompelen tot de juiste diepte volgens de handleiding | |
| 21 | Gas inlaat | 22mm | |
| Afmetingen en gewicht | Metrisch | Imperial | |
| 22 | Dim. (l) x (b) x (h) | 230 x 230 x 640 mm | 9.1 x 9.1 x 25.2 inch |
| 23 | gewicht | 18 Kg | 39.7 lbs |
| 24 | HS-code | 8543.70-001 | 8543.70-001 |
| 25 | Verzend afm. (b)x(d)x(h) | 40 x 40 x 80 cm | 16 x 16 x 31 inch |
| 26 | Verzendgewicht: | 26 Kg | 57 lbs |
| Opmerkingen | |||
| 27 | Andere opmerkingen | ||
Terug naar: microStar Ozon






