miniGaLF nano bubbels
onderszoeksmachine ultrafine bubbels
//= $plugins; ?>
Beschrijving | Metrisch | Imperial | |
---|---|---|---|
1 | Model naam | Onderwater nano bubble mixer turbiti 737-O2SU RVS 316L specs | Onderwater nano bubble mixer turbiti 737-O2SU RVS 316L specs |
2 | Model nummer | turbiti_316L_737-O2SU | turbiti_316L_737-O2SU |
Vloeistof | Metrisch | Imperial | |
3 | Minimum stroom / minuut | 125 Liter | 33 Gallon |
4 | Maximum stroom / minuut | 160 Liter | 42 Gallon |
5 | Stroom / minuut | 140 Liter | 37 Gallon |
6 | Stroom / minuut | 175 Liter | 46 Gallon |
7 | Minimum stroom / uur | 7,500 Liter | 1,981 Gallon |
8 | Maximum stroom / uur | 9,600 Liter | 2,536 Gallon |
9 | Stroom / uur | 8,400 Liter | 2,219 Gallon |
10 | Stroom / uur | 10,500 Liter | 2,774 Gallon |
11 | Water temperatuur maximaal | 40 Celsius | 104 Fahrenheit |
12 | Beschikbaarheid en maat zeef | Zeef op dompelpomp wanneer deeltjes groter dan 6 mm | Zeef op dompelpomp wanneer deeltjes groter dan 6 mm |
Omgeving | Metrisch | Imperial | |
13 | Minimum ambient termperatuur | -20 Celsius | -4 Fahrenheit |
14 | Maximum ambient temperatuur | 50 Celsius | 122 Fahrenheit |
15 | Relatieve Vochtigheid maximum | 100 % | 100 % |
Gas | Metrisch | Imperial | |
16 | Minimum stroom / minuut | 5.0 Liter | 1.3 Gallon |
17 | Maximum stroom / minuut | 8.0 Liter | 2.1 Gallon |
18 | Minimum stroom / uur | 300 Liter | 79 Gallon |
19 | Maximum stroom / uur | 480 Liter | 127 Gallon |
20 | Druk minimum | 40 kPa | 6 PSI |
21 | Druk maximum | 65 kPa | 9 PSI |
22 | Gas soort | Geen bijtende gassen toegestaan: zuurstof, koolstofdioxide, stikstof of omgevingslucht | Geen bijtende gassen toegestaan: zuurstof, koolstofdioxide, stikstof of omgevingslucht |
23 | Gas opmerkingen | ||
Electrisch | Metrisch | Imperial | |
24 | Unit fase Ø voltage | 1 Ø 220 VAC | 1 Ø 220 VAC |
25 | Unit stroom verbruikt | 480 watt gebaseerd op aanbevolen pomp | 480 watt gebaseerd op aanbevolen pomp |
26 | Natte delen | Roestvrijstaal 316L, PVC, Nylon | Roestvrijstaal 316L, PVC, Nylon |
27 | Pomp aanzuig methode | Onderwaterpomp | Onderwaterpomp |
28 | Besturing | Geen automatisering | Geen automatisering |
Pomp | |||
29 | @option | Waterbehandeling Tsurumi 50PN2.75 | |
30 | @option | Landbouw en tuinrbouw Tsurumi LB480 | |
31 | @option | Landbouw en Tuinbouw Tsurumi LB 800 | |
32 | @option | Waterbehandeling Tsurumi HS2.4S | |
33 | @option | Tsurumi HSD2.55S | |
34 | @option | Visteelt zeewater Tsurumi pomp 50TM2.75 | |
35 | @option | DAB Leader FEKA BVP | |
Connecties | Metrisch | Imperial | |
36 | Water invoer | via de dompelpomp inlaat | via de dompelpomp inlaat |
37 | Water uitvoer | 25 mm | 25 mm |
38 | Gas invoer | 10 mm gas slang | 10 mm gas slang |
Dimensies & Gewicht | Metrisch | Imperial | |
39 | Dim. (l) x (b) x (h) | 310 x 285 x 890 mm | 12.2 x 11.2 x 35.0 inch |
40 | Gewicht | 17,3 Kg | 38.1 lbs |
41 | HS code | 8419.82.0040 | 8419.82.0040 |
42 | Transport dim. (l)x(b)x(h) | 35 x 95 x 34 cm | 14 x 37 x 13 inch |
43 | Transport gewicht | 25 Kg | 55 lbs |
Opmerkingen | |||
44 | Overige opmerkingen | Gewicht: gewicht kale eenheid: 17,3 kg Gewicht: gewichtseenheid + LB480-pomp en UFB-spruitstuk: 30,5 kg |
acniti is een fabrikant van nanobubbelapparatuur en industriële zuurstofconcentratoren. acniti is gespecialiseerd in de verkoop en marketing van nanobubbeltechnologie.
Nano Bubbel technologie is de volgende revolutie in water en vloeistoffen om hun eigenschappen te veranderen door gassen op te lossen, ter verbetering van biologische processen, innoveren van reiniging en desinfectie in een breed scala van toepassingen.