737 Nanobubble Mixer: Technische Spezifikationen & Leistungsdaten
Turbiti 737 Nanoblasenmischer Spezifikationen. Spezifikationen für den Ultrafine Bubble Mixer 737

Zurück zu: Turbiti
| Beschreibung | Metrisch | Kaiserlich | |
|---|---|---|---|
| 1 | Modellname | Turbiti 737 Nanobubble Mixer Spezifikationen | Turbiti 737 Nanobubble Mixer Spezifikationen |
| 2 | Modellnummer | turbiti_737_box304 | turbiti_737_box304 |
| 3 | Technologie | Turbulent Mixer Ejector | Turbulent Mixer Ejector |
| Flüssigkeit | Metrisch | Kaiserlich | |
| 4 | Mindestdurchfluss / Minute | 150 Liter | 40 Gallone |
| 5 | Maximaler Durchfluss / Minute | 400 Liter | 106 Gallone |
| 6 | Mindestdurchfluss / Stunde | 9.0 M3 | 317.8 CF |
| 7 | Maximaler Durchfluss / Stunde | 24 M3 | 848 CF |
| 8 | Wassertemperatur Minimum | -20 ℃ | -4 ℉ |
| 9 | Wassertemperatur maximal | 50 ℃ | 122 ℉ |
| 10 | Verfügbarkeit und Größe des Schmutzfängers | No strainer, strainer required when particles larger than 1 or 2 mm. | No strainer, strainer required when particles larger than 1 or 2 mm. |
| 11 | Empfohlene(r) Einlassfilter | Medium Pumpeneinlassfilter Serie | Medium Pumpeneinlassfilter Serie |
| Umgebung | Metrisch | Kaiserlich | |
| 12 | Minimale Umgebungstemperatur | -20 ℃ | -4 ℉ |
| 13 | Maximale Umgebungstemperatur | 50 ℃ | 122 ℉ |
| 14 | Relative Luftfeuchtigkeit Minimum | 0 % | 0 % |
| 15 | Relative Luftfeuchtigkeit maximal | 100 % | 100 % |
| Gas | Metrisch | Kaiserlich | |
| 16 | Mindestdurchfluss / Minute | 5.0 Liter | 1.3 Gallone |
| 17 | Maximaler Durchfluss / Minute | 8.0 Liter | 2.1 Gallone |
| 18 | Mindestdurchfluss / Stunde | 300 Liter | 79 Gallone |
| 19 | Maximaler Durchfluss / Stunde | 480 Liter | 127 Gallone |
| 20 | Druck Minimum | 40 kPa | 6 PSI |
| 21 | Druck maximal | 350 kPa | 51 PSI |
| 22 | Gasqualität | No corrosive gasses: suitable for O2, air, CO2, N2 | No corrosive gasses: suitable for O2, air, CO2, N2 |
| 23 | Gas Bemerkung | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 400 kPa. | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 400 kPa. |
| Elektrisch | Metrisch | Kaiserlich | |
| 24 | Stromverbrauch der Einheit | No pump included with this product. Estimated power consumption 750-1000 watts. | No pump included with this product. Estimated power consumption 750-1000 watts. |
| 25 | Benetzte Teile | nylon based resins, silicone tube, PPS, EPDM | nylon based resins, silicone tube, PPS, EPDM |
| 26 | Pumpenmodell | This product works both with submersible pumps and single stage centrifugal pumps. | This product works both with submersible pumps and single stage centrifugal pumps. |
| 27 | Einstellung des Pumpendrucks | This product works well with most low head pumps. Head 10 to 15 meters. (Ask us for more details). | This product works well with most low head pumps. Head 10 to 15 meters. (Ask us for more details). |
| 28 | Kontrolle | No automatic operation | No automatic operation |
| Pumpe | |||
| 29 | @option | Grundfos CM10-1 | |
| 30 | @option | Ebara Pumpe DWO-400 | |
| Verbindungen | Metrisch | Kaiserlich | |
| 31 | Wassereinlass | R 2" male connector (50 mm) | R 2" male connector (50 mm) |
| 32 | Wasserauslass | R 1" male connector (25 mm) | R 1" male connector (25 mm) |
| 33 | Gaseinlass | 10mm standard push-to-connect fitting, 3/8 on request | 10mm standard push-to-connect fitting, 3/8 on request |
| Abmessungen & Gewicht | Metrisch | Kaiserlich | |
| 34 | Abm. (B) x (T) x (H) | 405 x 100 x 130 mm | 15.9 x 3.9 x 5.1 Zoll |
| 35 | Gewicht | 2.8 Kg | 6.2 lbs. |
| 36 | Versandmaße. (b)x(d)x(h) | 12 x 34 x 12 cm | 5 x 13 x 5 Zoll |
| 37 | Versandgewicht | 5 Kg | 11 lbs. |
| Bemerkungen | |||
| 38 | Andere Bemerkungen | ||
Zurück zu: Turbiti






