Swim puriti 737 O2 nanobubble mixer specs
Swim Puriti spec-sheet. A spec-sheet for the ultrafine bubble or nanobubble swimming pool technology.

Zurück zu: SwimPuriti
| Beschreibung | Metrisch | Kaiserlich | |
|---|---|---|---|
| 1 | Modellname | Swim puriti 737 O2 | Swim puriti 737 O2 |
| 2 | Modellnummer | turbiti_737_wallmount_galvanized-box_swim-puriti | turbiti_737_wallmount_galvanized-box_swim-puriti |
| Flüssigkeit | Metrisch | Kaiserlich | |
| 3 | Mindestdurchfluss / Minute | 150 Liter | 40 Gallone |
| 4 | Maximaler Durchfluss / Minute | 400 Liter | 106 Gallone |
| 5 | Mindestdurchfluss / Stunde | 9.0 M3 | 317.8 CF |
| 6 | Maximaler Durchfluss / Stunde | 24 M3 | 848 CF |
| 7 | Wassertemperatur Minimum | -20 ℃ | -4 ℉ |
| 8 | Wassertemperatur maximal | 50 ℃ | 122 ℉ |
| 9 | Verfügbarkeit und Größe des Schmutzfängers | No strainer, particles up to 2 mm | No strainer, particles up to 2 mm |
| 10 | Empfohlene(r) Einlassfilter | Medium Pumpeneinlassfilter Serie | Medium Pumpeneinlassfilter Serie |
| Umgebung | Metrisch | Kaiserlich | |
| 11 | Minimale Umgebungstemperatur | -20 ℃ | -4 ℉ |
| 12 | Maximale Umgebungstemperatur | 50 ℃ | 122 ℉ |
| 13 | Relative Luftfeuchtigkeit Minimum | 0 % | 0 % |
| 14 | Relative Luftfeuchtigkeit maximal | 100 % | 100 % |
| Gas | Metrisch | Kaiserlich | |
| 15 | Mindestdurchfluss / Minute | 5.0 Liter | 1.3 Gallone |
| 16 | Maximaler Durchfluss / Minute | 8.0 Liter | 2.1 Gallone |
| 17 | Mindestdurchfluss / Stunde | 300 Liter | 79 Gallone |
| 18 | Maximaler Durchfluss / Stunde | 480 Liter | 127 Gallone |
| 19 | Druck Minimum | 50 kPa | 7 PSI |
| 20 | Druck maximal | 350 kPa | 51 PSI |
| 21 | Gasqualität | Oxygen for optimal results | Oxygen for optimal results |
| 22 | Gas Bemerkung | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. |
| Elektrisch | Metrisch | Kaiserlich | |
| 23 | Stromverbrauch der Einheit | No pump included with this product. Estimated power consumption 750-1000 watts. | No pump included with this product. Estimated power consumption 750-1000 watts. |
| 24 | Benetzte Teile | nylon based resins, PVC, EPDM rubber | nylon based resins, PVC, EPDM rubber |
| 25 | Pumpenmodell | Easy to integrate with existing low head pool pumps. | Easy to integrate with existing low head pool pumps. |
| 26 | Einstellung des Pumpendrucks | This product works well with most low head pumps. Head 10 to 15 meters. (Ask us for more details). | This product works well with most low head pumps. Head 10 to 15 meters. (Ask us for more details). |
| 27 | Kontrolle | Manual by pressure gauche | Manual by pressure gauche |
| Pumpe | |||
| 28 | @option | Grundfos CM10-1 | |
| 29 | @option | Grundfos CM15-1 | |
| 30 | @option | Ebara Pumpe DWO-400 | |
| Verbindungen | Metrisch | Kaiserlich | |
| 31 | Wassereinlass | Rigid Rc 2" female coupling with thread | Rigid Rc 2" female coupling with thread |
| 32 | Wasserauslass | rigid 1" female coupling with thread | rigid 1" female coupling with thread |
| 33 | Gaseinlass | 10 mm push to connect fitting or 3/8" on request | 10 mm push to connect fitting or 3/8" on request |
| Abmessungen & Gewicht | Metrisch | Kaiserlich | |
| 34 | Abm. (B) x (T) x (H) | 644 x 200 x 1040 mm | 25.4 x 7.9 x 40.9 Zoll |
| 35 | Gewicht | 26.5 Kg | 58.4 lbs. |
| 36 | Versandmaße. (b)x(d)x(h) | 67 x 37 x 107 cm | 26 x 15 x 42 Zoll |
| 37 | Versandgewicht | 35 Kg | 77 lbs. |
| Bemerkungen | |||
| 38 | Andere Bemerkungen | ||
Zurück zu: SwimPuriti






