|   7 |   Minimale Umgebungstemperatur |   -20 ℃ |   -4 ℉ | 
|   8 |   Maximale Umgebungstemperatur |   40 ℃ |   104 ℉ | 
|   9 |   Mindestdurchfluss / Minute |   0.0 Liter |   0.0 Gallone | 
|   10 |   Maximaler Durchfluss / Minute |   30 Liter |   7.9 Gallone | 
|   11 |   Mindestdurchfluss / Stunde |   0.0 Liter |   0.0 Gallone | 
|   12 |   Maximaler Durchfluss / Stunde |   1,800.0 Liter |   476 Gallone | 
|   13 |   Gasqualität |   Air, O2, O3, N2, CO2 |   Air, O2, O3, N2, CO2 | 
|   14 |   Einheit Phase Ø Spannung |   Input: 3 Ø 200 VAC => Output: 3 Ø 200VDC |   Input: 3 Ø 200 VAC => Output: 3 Ø 200VDC | 
|   15 |   Stromverbrauch der Einheit |   750 watts |   750 watts | 
|   16 |   Benetzte Teile |   Ethylene propylene, FKM, Fluor, PVC, SUS316L, SUS316, POM |   Ethylene propylene, FKM, Fluor, PVC, SUS316L, SUS316, POM | 
|   17 |   Pumpenmodell |   Motor model: 4 poles SPM type brushless DC motor |   Motor model: 4 poles SPM type brushless DC motor | 
|   18 |   Kontrolle |   Frequency Drive |   Frequency Drive | 
|   19 |   Wassereinlass |   submerge to appropriate depth as per manual |   submerge to appropriate depth as per manual | 
|   20 |   Gaseinlass |   22mm |   22mm | 
|   25 |   Andere Bemerkungen |   The microstar 752 series generates effectively nanobubbles in a 10 meter diameter circel with a depth of 2 meter for short model (SS / SW). 
 The micorStar 752 series are available with a 2-way (W) or 1-way water outlet (S). 
 MicroStar is not suitable for underwater / submersible use. 
 The microstar DC series requires a cooling fan on top op de motor, which needs a single phase 100 ~115 or 200~240 ac volt input. 10~15 Watt 
 Regular maintenance: replace packing and oil seal 
 
  |