miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | AF-7500 | AF-7500 |
2 | Model number | AF-7500 | AF-7500 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 52,000 Liter | 13,737 Gallon |
4 | Flow / hour | 3,120,000 Liter | 824,217 Gallon |
Gas | Metric | Imperial | |
5 | Flow / minute | 8,000 Liter | 2,113 Gallon |
6 | Flow / hour | 480,000 Liter | 126,803 Gallon |
7 | Gas Quality | ||
8 | Gas remark | air by blower | air by blower |
Electrical | Metric | Imperial | |
9 | Unit phase Ø voltage | 380/400 @ 50/60Hz | 380/400 @ 50/60Hz |
10 | Unit power consumption | 7500 | 7500 |
Pump | |||
Connections | Metric | Imperial | |
11 | Gas inlet | D125A (JIS) | D125A (JIS) |
Dimensions & weight | Metric | Imperial | |
12 | Dim. (w) x (d) x (h) | 2050 x 1750 x 1865 mm | 80.7 x 68.9 x 73.4 inch |
13 | Weight | 1100 Kg | 2,425.1 lbs. |
14 | Shipping weight | Kg | 0 lbs. |
Remarks | |||
15 | Other remarks | Oxygen transfer rate: 31 kg-O2/h |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.