Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | AF-7500 | AF-7500 |
2 | Model number | AF-7500 | AF-7500 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 52 M3 | 1,836 CF |
4 | Flow / hour | 3,120 M3 | 110,182 CF |
Gas | Metric | Imperial | |
5 | Flow / minute | 8.0 M3 | 283 CF |
6 | Flow / hour | 480 M3 | 16,951 CF |
7 | Gas remark | air by blow pump or compressor for deep aeration | air by blow pump or compressor for deep aeration |
Electrical | Metric | Imperial | |
8 | Unit phase Ø voltage | 380/400 @ 50/60Hz | 380/400 @ 50/60Hz |
9 | Unit power consumption | 7.5 kW | 7.5 kW |
10 | Wetted parts | Cast iron | Cast iron |
Connections | Metric | Imperial | |
11 | Gas inlet | D125A (JIS) | D125A (JIS) |
Dimensions & weight | Metric | Imperial | |
12 | Dim. (w) x (d) x (h) | 2050 x 1750 x 1865 mm | 80.7 x 68.9 x 73.4 inch |
13 | weight | 1100 Kg | 2,425.1 lbs. |
14 | Shipping dim. (w)x(d)x(h) | 152 x 152 x 197 cm | 60 x 60 x 78 inch |
15 | Shipping weight | 1150 Kg | 2,535 lbs. |
Remarks | |||
16 | Other remarks |
A | B | C | D | E | F | G | H | I | J | d JIS | kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 1,420 | 1,762 | 1,865 | 1,565 | 910 | 1,080 | 300 | 1,750 | 1,630 | 2,050 | 125A | 1,100 |
inch |