miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | AF-1500 | AF-1500 |
2 | Model number | AF-1500 | AF-1500 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 12,000 Liter | 3,170 Gallon |
4 | Flow / hour | 720,000 Liter | 190,204 Gallon |
Gas | Metric | Imperial | |
5 | Flow / minute | 1,700 Liter | 449 Gallon |
6 | Flow / hour | 102,000 Liter | 26,946 Gallon |
7 | Gas Quality | ||
8 | Gas remark | air by blower | air by blower |
Electrical | Metric | Imperial | |
9 | Unit phase Ø voltage | 200/220 @ 50/60Hz | 200/220 @ 50/60Hz |
10 | Unit power consumption | 1500 | 1500 |
11 | Wetted parts | Cast iron | Cast iron |
Pump | |||
Connections | Metric | Imperial | |
12 | Gas inlet | D50A (JIS) | D50A (JIS) |
Dimensions & weight | Metric | Imperial | |
13 | Dim. (w) x (d) x (h) | 1200 x 970 x 1259 mm | 47.2 x 38.2 x 49.6 inch |
14 | Weight | 295 Kg | 650.4 lbs. |
15 | Shipping weight | Kg | 0 lbs. |
Remarks | |||
16 | Other remarks | Oxygen transfer rate: 6.3 kg-O2/h |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.