miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | Turbiti 737 O3 land-based nano bubble mixer specs | Turbiti 737 O3 land-based nano bubble mixer specs |
2 | Model number | turbiti_mb_737-O3 | turbiti_mb_737-O3 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 100 Liter | 26 Gallon |
4 | Flow / minute | 200 Liter | 53 Gallon |
5 | Flow / hour | 6,000 Liter | 1,585 Gallon |
6 | Flow / hour | 12,000 Liter | 3,170 Gallon |
7 | Water temperature minimum | -20 Celsius | -4 Fahrenheit |
8 | Water temperature maximum | 50 Celsius | 122 Fahrenheit |
9 | Strainer availability and size | No strainer, strainer required when particles larger than 1 or 2 mm. | No strainer, strainer required when particles larger than 1 or 2 mm. |
10 | Recommended inlet filter(s) | RF200 | RF200 |
Ambient | Metric | Imperial | |
11 | Ambient temperature minimum | -20 Celsius | -4 Fahrenheit |
12 | Ambient temperature maximum | 50 Celsius | 122 Fahrenheit |
13 | Relative Humidity minimum | 1 % | 1 % |
14 | Relative Humidity maximum | 100 % | 100 % |
Gas | Metric | Imperial | |
15 | Flow / minute | 8.0 Liter | 2.1 Gallon |
16 | Flow / hour | 480 Liter | 127 Gallon |
17 | Pressure minimum | 100 kPa | 15 PSI |
18 | Pressure maximum | 200 kPa | 29 PSI |
19 | Gas Quality | Suitable for ozone | Suitable for ozone |
20 | Gas remark | Safe ozone injection via a venturi under vacuum | Safe ozone injection via a venturi under vacuum |
Electrical | Metric | Imperial | |
21 | Unit power consumption | No pump included with this product. Estimated power consumption 750-1000 watts. | No pump included with this product. Estimated power consumption 750-1000 watts. |
22 | Wetted parts | PVC, SUS304, SUS316, PVDF, EPDM, Silicon, Viton, PPS, FKM | PVC, SUS304, SUS316, PVDF, EPDM, Silicon, Viton, PPS, FKM |
23 | Control | Manual control with diaphragm valve to set venturi-vacuum accompanied with a vacuum gauge | Manual control with diaphragm valve to set venturi-vacuum accompanied with a vacuum gauge |
Pump | |||
Connections | Metric | Imperial | |
24 | Water inlet | Rc2" inner thread | Rc2" inner thread |
25 | Water outlet | Rc1" inner thread | Rc1" inner thread |
26 | Gas inlet | silicone hose 5x9mm (inner x outer diameter hose) | silicone hose 5x9mm (inner x outer diameter hose) |
Dimensions & weight | Metric | Imperial | |
27 | Dim. (w) x (d) x (h) | 650 x 270 x 1014 mm | 25.6 x 10.6 x 39.9 inch |
28 | Weight | 42 Kg | 92.6 lbs. |
29 | HS code | 8479.82.0040 | 8479.82.0040 |
30 | Shipping dim. (w)x(d)x(h) | 67 x 107 x 37 cm | 26 x 42 x 15 inch |
31 | Shipping weight | 47 Kg | 104 lbs. |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.