miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | Turbiti 737 saltwater nanobubble mixer specs | Turbiti 737 saltwater nanobubble mixer specs |
2 | Model number | turbiti_box_737-O2_SUS316 | turbiti_box_737-O2_SUS316 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 100 Liter | 26 Gallon |
4 | Flow / minute | 200 Liter | 53 Gallon |
5 | Flow / hour | 6,000 Liter | 1,585 Gallon |
6 | Flow / hour | 12,000 Liter | 3,170 Gallon |
7 | Water temperature minimum | -20 Celsius | -4 Fahrenheit |
8 | Water temperature maximum | 50 Celsius | 122 Fahrenheit |
9 | Strainer availability and size | No strainer, strainer required when particles larger than 1 or 2 mm. | No strainer, strainer required when particles larger than 1 or 2 mm. |
10 | Recommended inlet filter(s) | RF200 | RF200 |
Ambient | Metric | Imperial | |
11 | Ambient temperature minimum | -20 Celsius | -4 Fahrenheit |
12 | Ambient temperature maximum | 50 Celsius | 122 Fahrenheit |
13 | Relative Humidity maximum | 100 % | 100 % |
Gas | Metric | Imperial | |
14 | Flow / minute | 8.0 Liter | 2.1 Gallon |
15 | Flow / hour | 480 Liter | 127 Gallon |
16 | Pressure minimum | 40 kPa | 6 PSI |
17 | Pressure maximum | 200 kPa | 29 PSI |
18 | Gas Quality | No corrosive gasses: suitable for O2, air, CO2, N2 | No corrosive gasses: suitable for O2, air, CO2, N2 |
19 | Gas remark | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. |
Electrical | Metric | Imperial | |
20 | Unit power consumption | No pump included with this product. Estimated power consumption 750-1000 watts. | No pump included with this product. Estimated power consumption 750-1000 watts. |
21 | Wetted parts | nylon based resins, SUS316, FKM Viton, silicon tube | nylon based resins, SUS316, FKM Viton, silicon tube |
22 | Control | No control | No control |
Pump | |||
Connections | Metric | Imperial | |
23 | Water inlet | 2" male connector (50 mm) | 2" male connector (50 mm) |
24 | Water outlet | 1" male connector (25 mm) | 1" male connector (25 mm) |
25 | Gas inlet | 10 mm push to connect fitting | 10 mm push to connect fitting |
Dimensions & weight | Metric | Imperial | |
26 | Dim. (w) x (d) x (h) | 405 x 100 x 130 mm | 15.9 x 3.9 x 5.1 inch |
27 | Weight | 2.8 Kg | 6.2 lbs. |
28 | HS code | 8479.82.0040 | 8479.82.0040 |
29 | Shipping dim. (w)x(d)x(h) | 36 x 20 x 50 cm | 14 x 8 x 20 inch |
30 | Shipping weight | 5 Kg | 11 lbs. |
Remarks | |||
31 | Other remarks | The turbiti UFB mixer works normally well with low head pumps using 750 to 1000 watt of power. (ask us for more details) |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.