miniGaLF nanobubbles
research ultrafine bubble generator
//= $plugins; ?>
Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | Turbiti 737 nano bubble mixer OEM specs | Turbiti 737 nano bubble mixer OEM specs |
2 | Model number | turbiti_oem_737-O2 | turbiti_oem_737-O2 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 100 Liter | 26 Gallon |
4 | Flow / minute | 200 Liter | 53 Gallon |
5 | Flow / hour | 6,000 Liter | 1,585 Gallon |
6 | Flow / hour | 12,000 Liter | 3,170 Gallon |
7 | Water temperature minimum | -20 Celsius | -4 Fahrenheit |
8 | Water temperature maximum | 50 Celsius | 122 Fahrenheit |
9 | Strainer availability and size | No strainer, strainer required when particles larger than 1 or 2 mm. | No strainer, strainer required when particles larger than 1 or 2 mm. |
10 | Recommended inlet filter(s) | RF200 | RF200 |
Ambient | Metric | Imperial | |
11 | Ambient temperature minimum | -20 Celsius | -4 Fahrenheit |
12 | Ambient temperature maximum | 50 Celsius | 122 Fahrenheit |
13 | Relative Humidity maximum | 100 % | 100 % |
Gas | Metric | Imperial | |
14 | Flow / minute | 8.0 Liter | 2.1 Gallon |
15 | Flow / hour | 480 Liter | 127 Gallon |
16 | Pressure minimum | 40 kPa | 6 PSI |
17 | Pressure maximum | 65 kPa | 9 PSI |
18 | Gas Quality | No corrosive gasses: suitable for O2, air, CO2, N2 | No corrosive gasses: suitable for O2, air, CO2, N2 |
19 | Gas remark | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. | The mentioned pressures are recommended pressures for bubble generation. The product itself can withstand pressures up to 500 kPa. |
Electrical | Metric | Imperial | |
20 | Unit power consumption | No pump included with this product. Estimated power consumption 750-1000 watts. | No pump included with this product. Estimated power consumption 750-1000 watts. |
21 | Wetted parts | nylon based resins, PPS, EPDM | nylon based resins, PPS, EPDM |
22 | Control | No control | No control |
Pump | |||
23 | @option | Grundfos CM10-1 | |
Connections | Metric | Imperial | |
24 | Water inlet | Rc 1.5" female connector (40 mm) | Rc 1.5" female connector (40 mm) |
25 | Water outlet | Rc 1.5" female connector (40 mm) | Rc 1.5" female connector (40 mm) |
26 | Gas inlet | 10mm standard quick fitting, 3/8 on request | 10mm standard quick fitting, 3/8 on request |
Dimensions & weight | Metric | Imperial | |
27 | Dim. (w) x (d) x (h) | 298 x 87 x 105 mm | 11.7 x 3.4 x 4.1 inch |
28 | Weight | 0.28 Kg | 0.6 lbs. |
29 | HS code | 8479.82.0040 | 8479.82.0040 |
30 | Shipping dim. (w)x(d)x(h) | 23.6 x 16 x 33.5 cm | 9 x 6 x 13 inch |
31 | Shipping weight | 1 Kg | 2 lbs. |
Remarks | |||
32 | Other remarks | The turbiti UFB mixer works normally well with low head pumps using 750 to 1000 watt of power. (ask us for more details) |
acniti is a manufacturer of nanobubble equipment and industrial oxygen concentrators. acniti specializes in the sales and marketing of nanobubble technology.
Nanobubble technology is the next revolution in water and liquids to change their properties by dissolving gases to enhance biological processes, to innovate cleaning and disinfection in a wide range of applications.