Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | AF-5500 | AF-5500 |
2 | Model number | AF-5500 | AF-5500 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 38 M3 | 1,342 CF |
4 | Flow / hour | 2,280 M3 | 80,518 CF |
Gas | Metric | Imperial | |
5 | Flow / minute | 6.0 M3 | 212 CF |
6 | Flow / hour | 360 M3 | 12,713 CF |
7 | Gas remark | air by blow pump or compressor for deep aeration | air by blow pump or compressor for deep aeration |
Electrical | Metric | Imperial | |
8 | Unit phase Ø voltage | 380/400 @ 50/60Hz | 380/400 @ 50/60Hz |
9 | Unit power consumption | 5.5 kW | 5.5 kW |
10 | Wetted parts | Cast iron | Cast iron |
Connections | Metric | Imperial | |
11 | Gas inlet | D100A (JIS) | D100A (JIS) |
Dimensions & weight | Metric | Imperial | |
12 | Dim. (w) x (d) x (h) | 1750 x 1470 x 1617 mm | 68.9 x 57.9 x 63.7 inch |
13 | weight | 690 Kg | 1,521.2 lbs. |
14 | Shipping dim. (w)x(d)x(h) | 132 x 132 x 172 cm | 52 x 52 x 68 inch |
15 | Shipping weight | 740 Kg | 1,631 lbs. |
Remarks | |||
16 | Other remarks |
A | B | C | D | E | F | G | H | I | J | d JIS | kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 1,220 | 1,490 | 1,617 | 1,362 | 780 | 920 | 255 | 1,470 | 1,370 | 1,750 | 100A | 690 |
inch |