Description | Metric | Imperial | |
---|---|---|---|
1 | Model name | AF-3700 | AF-3700 |
2 | Model number | AF-3700 | AF-3700 |
Liquid | Metric | Imperial | |
3 | Flow / minute | 24 M3 | 847.6 CF |
4 | Flow / hour | 1,440 M3 | 50,853 CF |
Gas | Metric | Imperial | |
5 | Flow / minute | 4.2 M3 | 148 CF |
6 | Flow / hour | 252 M3 | 8,899.3 CF |
7 | Gas remark | air by blow pump or compressor for deep aeration | air by blow pump or compressor for deep aeration |
Electrical | Metric | Imperial | |
8 | Unit phase Ø voltage | 200/220 @ 50/60Hz | 200/220 @ 50/60Hz |
9 | Unit power consumption | 3.7 kW | 3.7 kW |
10 | Wetted parts | Cast iron | Cast iron |
Connections | Metric | Imperial | |
11 | Gas inlet | D80A (JIS) | D80A (JIS) |
Dimensions & weight | Metric | Imperial | |
12 | Dim. (w) x (d) x (h) | 1500 x 1230 x 1430 mm | 59.1 x 48.4 x 56.3 inch |
13 | weight | 460 Kg | 1,014.1 lbs. |
14 | Shipping dim. (w)x(d)x(h) | 110 x 110 x 143 cm | 43 x 43 x 56 inch |
15 | Shipping weight | 500 Kg | 1,102 lbs. |
Remarks | |||
16 | Other remarks |
A | B | C | D | E | F | G | H | I | J | d JIS | kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 1000 | 1,340 | 1,430 | 1,220 | 640 | 760 | 210 | 1,230 | 1,150 | 1,500 | 80A | 460 |
inch |